

The following 27 cities are Executive Cities (From oldest to newest).
Position | City | Country |
---|---|---|
President City | Hiroshima* | Japan |
Vice President Cities | Nagasaki | Japan |
Hannover* | Germany | |
Volgograd* | Russia | |
Malakoff* | France | |
Muntinlupa* | Philippines | |
Manchester* | UK | |
Ieper* | Belgium | |
Granollers* | Spain | |
Halabja* | Iraq | |
Biograd na Moru* | Croatia | |
Fongo-Tongo* | Cameroon | |
Frogn | Norway | |
Mexico City* | Mexico | |
Des Moines (IA)* | US | |
Executive Cities | Santos (SP)* | Brazil |
Wellington* | New Zealand | |
Montreal* | Canada | |
Semey* | Kazakhstan | |
Fremantle* | Australia | |
Sarajevo* | Bosnia and Herzegovina | |
Cochin* | India | |
Bangkok* | Thailand | |
Cartago* | Costa Rica | |
Tehran* | Iran | |
Grigny | France | |
Cervia* | Italy |
* … Lead Cities in charge of their regional chapter: 24 cities