

The following 20 cities are Executive Cities (From oldest to newest).
Position | City | Country |
---|---|---|
President City | Hiroshima* | Japan |
Vice President Cities | Nagasaki | Japan |
Hannover* | Germany | |
Malakoff* | France | |
Muntinlupa* | Philippines | |
Manchester* | UK | |
Ieper* | Belgium | |
Granollers* | Spain | |
Halabja* | Iraq | |
Biograd na Moru* | Croatia | |
Executive Cities | Santos (SP)* | Brazil |
Wellington* | New Zealand | |
Sarajevo* | Bosnia and Herzegovina | |
Bangkok* | Thailand | |
Cartago* | Costa Rica | |
Tehran* | Iran | |
Grigny | France | |
Cervia* | Italy | |
Evora* | Portugal | |
Montreal* | Canada |
* … Lead Cities in charge of their regional chapter: 18 cities