3,361 cities in 39 countries and regions
Country / Region | City | Registration |
---|---|---|
Afghanistan | Herat | 2015.12 |
Afghanistan | Kabul | 1987.11 |
Afghanistan | Nili | 2010.05 |
Armenia | Yerevan | 2010.11 |
Azerbaijan | Agdam | 2016.10 |
Azerbaijan | Fuzuli | 2021.06 |
Azerbaijan | Gubadli | 2016.10 |
Azerbaijan | Jabrail Region | 2016.10 |
Azerbaijan | Kalbajar | 2016.11 |
Azerbaijan | Khocali | 2016.10 |
Azerbaijan | Khojavend | 2016.11 |
Azerbaijan | Lachin | 2016.12 |
Azerbaijan | Shusha Region | 2016.11 |
Azerbaijan | Zangilan Region | 2016.10 |
Bangladesh | Bera | 2009.09 |
Bangladesh | Chapai Nawabganj | 2009.09 |
Bangladesh | Chittagong | 1992.01 |
Bangladesh | Comilla | 1988.02 |
Bangladesh | Cox's Bazar | 2002.08 |
Bangladesh | Dhaka | 1989.07 |
Bangladesh | Gazipur | 2019.10 |
Bangladesh | Gopalpur | 2009.09 |
Bangladesh | Khulna | 1994.09 |
Bangladesh | Kotwalipara | 2009.09 |
Bangladesh | Meherpur | 2009.09 |
Bangladesh | Moulvibazar | 2009.09 |
Bangladesh | Narayanganj | 2005.05 |
Bangladesh | Narsingdi | 2009.09 |
Bangladesh | Noapara | 2009.09 |
Bangladesh | Patuakhali | 2009.09 |
Bangladesh | Rajshahi | 2005.04 |
Bangladesh | Rangpur | 2009.09 |
Bangladesh | Swarupkati | 2009.09 |
Bangladesh | Sylhet | 1987.11 |
Bangladesh | Tangail | 2009.09 |
Bangladesh | Tongi | 2009.09 |
Bhutan | Thimphu | 1992.06 |
Cambodia | Ba Phnom | 2015.10 |
Cambodia | Phnom Penh | 1994.09 |
Cambodia | Siem Reap Province | 2011.04 |
China | Beijing | 1985.07 |
China | Chengdu | 1985.05 |
China | Chongqing | 1985.04 |
China | Dalian | 1985.05 |
China | Fuzhou | 1985.05 |
China | Hangzhou | 1985.04 |
China | Wuhan | 1988.02 |
Cyprus | Aglantzia | 2013.04 |
Cyprus | Ammochostos (Famagusta) | 2007.10 |
Cyprus | Kyrenia | 2007.08 |
Cyprus | Kythrea | 2013.10 |
Cyprus | Morphou | 2003.06 |
Georgia | Kutaisi | 2016.01 |
Georgia | Tbilisi | 1989.07 |
India | Ahmedabad | 2003.04 |
India | Bhopal | 1999.03 |
India | Chandernagore | 2002.02 |
India | Chandigarh | 2007.12 |
India | Chennai | 1998.02 |
India | Cochin | 2007.11 |
India | Delhi | 1989.07 |
India | Imphal | 1999.11 |
India | Kolkata | 1999.03 |
India | Lucknow | 1993.08 |
India | Mallappuzhassery | 2015.01 |
India | Meerut | 2003.03 |
India | Mumbai (Bombay) | 1993.07 |
India | Nagpur | 2011.12 |
India | New Bombay | 1995.03 |
India | Pune | 2000.04 |
India | Rajkot | 2016.09 |
India | Thiruvananthapuram | 2015.05 |
India | Udaipur | 2016.09 |
India | Varanasi | 2005.04 |
India | Visakhapatnam | 2001.04 |
Indonesia | Bogor | 2016.02 |
Indonesia | Jakarta | 1989.12 |
Indonesia | Padang | 1985.01 |
Indonesia | Sengkang | 1993.08 |
Iran | Abadan | 2007.11 |
Iran | Abadeh | 2013.11 |
Iran | Abadeh Tashk | 2014.07 |
Iran | Abali | 2016.11 |
Iran | Abarkouh | 2015.02 |
Iran | Abbasabad | 2014.08 |
Iran | Abdan | 2016.06 |
Iran | Abeshahmad | 2017.01 |
Iran | Abgarm | 2015.03 |
Iran | Abhar | 2014.06 |
Iran | Abibigloo | 2015.08 |
Iran | Abiz | 2018.10 |
Iran | Abrisham | 2015.04 |
Iran | Absard | 2016.01 |
Iran | Abumusa | 2016.04 |
Iran | Abyek | 2014.04 |
Iran | Achachi | 2018.03 |
Iran | Adimi | 2016.07 |
Iran | Afzar | 2015.08 |
Iran | Aghajari | 2015.01 |
Iran | Aghda | 2014.04 |
Iran | Aghghala | 2015.10 |
Iran | Ahar | 2015.10 |
Iran | Ahel | 2014.09 |
Iran | Ahmadabad | 2014.04 |
Iran | Ahmadabad-e Sowlat | 2015.11 |
Iran | Ahmadsargorab | 2014.10 |
Iran | Ahram | 2017.12 |
Iran | Ahwaz | 2009.08 |
Iran | Alamarvdasht | 2016.04 |
Iran | Alasht | 2015.06 |
Iran | Alavijeh | 2015.01 |
Iran | Aleshtar | 2014.07 |
Iran | Aliabad-e Katul | 2014.08 |
Iran | Aligoudarz | 2013.12 |
Iran | Alishahr | 2016.12 |
Iran | Alooni | 2015.06 |
Iran | Alvan | 2014.08 |
Iran | Alvand | 2015.03 |
Iran | Amin Shahr | 2014.04 |
Iran | Amir Kola | 2014.05 |
Iran | Amiryeh | 2015.04 |
Iran | Amlash | 2014.08 |
Iran | Amol | 2013.08 |
Iran | Anabad | 2014.11 |
Iran | Anar | 2014.02 |
Iran | Anarak | 2014.02 |
Iran | Anarestan | 2015.09 |
Iran | Anbar Abad | 2014.07 |
Iran | Anbaran | 2015.07 |
Iran | Andimeshk | 2014.06 |
Iran | Andisheh | 2015.11 |
Iran | Andohjerd | 2014.08 |
Iran | Angoot | 2016.08 |
Iran | Aradan | 2015.04 |
Iran | Arak | 2013.07 |
Iran | Aranbidgol | 2015.01 |
Iran | Arateh | 2014.11 |
Iran | Ardabil | 2016.01 |
Iran | Ardagh | 2017.06 |
Iran | Ardakan (Fars) | 2015.02 |
Iran | Ardakan (Yazd) | 2013.08 |
Iran | Ardal | 2015.04 |
Iran | Ardestan | 2015.01 |
Iran | Arianshahr | 2018.06 |
Iran | Arkavaz | 2015.12 |
Iran | Arsanjan | 2014.06 |
Iran | Arvandkenar | 2014.06 |
Iran | Asad Abad | 2014.09 |
Iran | Asadiyeh | 2014.11 |
Iran | Asara | 2016.06 |
Iran | Ashkezar | 2014.06 |
Iran | Ashkhane | 2014.10 |
Iran | Ashtian | 2013.10 |
Iran | Asir | 2016.08 |
Iran | Aslandoz | 2015.04 |
Iran | Assalouyeh | 2016.02 |
Iran | Astaneh | 2016.02 |
Iran | Astaneh Ashrafiyeh | 2014.07 |
Iran | Astara | 2013.11 |
Iran | Avaj | 2015.03 |
Iran | Avajigh | 2016.06 |
Iran | Aveh | 2017.02 |
Iran | Ayask | 2014.11 |
Iran | Azandarian | 2015.05 |
Iran | Azarshahr | 2015.07 |
Iran | Azna | 2016.09 |
Iran | Bab Anar | 2014.04 |
Iran | Babahaidar | 2014.12 |
Iran | Babol | 2014.12 |
Iran | Babolsar | 2013.10 |
Iran | Badouleh | 2015.09 |
Iran | Badreh | 2015.08 |
Iran | Badrood | 2015.01 |
Iran | Bafgh | 2014.01 |
Iran | Bafran | 2014.02 |
Iran | Bafrooiye | 2014.10 |
Iran | Baft | 2014.04 |
Iran | Bagh Malek | 2014.06 |
Iran | Baghbahadoran | 2015.02 |
Iran | Bagher Shahr | 2015.11 |
Iran | Baghestan | 2018.06 |
Iran | Baghin | 2014.02 |
Iran | Bahabad | 2014.05 |
Iran | Bahar | 2015.12 |
Iran | Baharan | 2015.06 |
Iran | Baharestan | 2015.01 |
Iran | Bahman | 2014.10 |
Iran | Bahnamir | 2014.08 |
Iran | Bahraman | 2015.02 |
Iran | Baig | 2014.12 |
Iran | Bajestan | 2014.11 |
Iran | Bajgiran | 2018.06 |
Iran | Bakharz | 2014.11 |
Iran | Baladeh (Fars) | 2014.09 |
Iran | Baladeh (Mazandaran) | 2014.08 |
Iran | Balvard | 2015.02 |
Iran | Bam | 2013.12 |
Iran | Bampoor | 2015.03 |
Iran | Banak | 2015.09 |
Iran | Banaruiyeh | 2014.07 |
Iran | Banawereh | 2016.02 |
Iran | Bandar Abbas | 2002.05 |
Iran | Bandar Bushehr | 2016.02 |
Iran | Bandar Charak | 2015.11 |
Iran | Bandar Dayyer | 2018.09 |
Iran | Bandar Emam Hasan | 2016.02 |
Iran | Bandar Gaz | 2014.08 |
Iran | Bandar Genaveh | 2014.02 |
Iran | Bandar Khamir | 2015.11 |
Iran | Bandar Kiashahr | 2014.07 |
Iran | Bandar Konarak | 2016.07 |
Iran | Bandar Kong | 2017.06 |
Iran | Bandar Lengeh | 2014.12 |
Iran | Bandar Rig | 2016.11 |
Iran | Bandar Torkman | 2014.07 |
Iran | Bandar-e Anzali | 2014.04 |
Iran | Bandar-e Deylam | 2015.09 |
Iran | Bandar-e Kangan | 2015.09 |
Iran | Bandar-e Mahshahr | 2014.02 |
Iran | Bandar-e-Emam Khomeini | 2014.01 |
Iran | Bandar-e-Jask | 2016.04 |
Iran | Bandare Sirik | 2015.05 |
Iran | Baneh | 2013.08 |
Iran | Bar | 2016.02 |
Iran | Baravat | 2014.05 |
Iran | Bardestan | 2018.10 |
Iran | Bardsir | 2014.04 |
Iran | Barehsar | 2014.07 |
Iran | Barfanbar | 2015.02 |
Iran | Baroogh | 2014.12 |
Iran | Barzok | 2015.01 |
Iran | Barzul | 2015.12 |
Iran | Basmenj | 2015.08 |
Iran | Bastak | 2015.05 |
Iran | Bastam | 2015.04 |
Iran | Bavanat | 2017.12 |
Iran | Bayangan | 2016.02 |
Iran | Baydokht | 2014.12 |
Iran | Bazargan | 2013.12 |
Iran | Behbahan | 2013.11 |
Iran | Behshahr | 2013.08 |
Iran | Ben | 2015.09 |
Iran | Bent | 2016.09 |
Iran | Beyza | 2014.06 |
Iran | Bezenjan | 2014.04 |
Iran | Bijar | 2014.09 |
Iran | Bilasavar | 2015.08 |
Iran | Birjand | 2014.02 |
Iran | Biseton | 2014.04 |
Iran | Biyarjomand | 2015.09 |
Iran | Blook | 2014.02 |
Iran | Boeen Miandasht | 2015.05 |
Iran | Boeen-e-Sofla | 2014.09 |
Iran | Boien Zahra | 2015.03 |
Iran | Bojnord | 2014.04 |
Iran | Bolban Abad | 2014.09 |
Iran | Boldaji | 2015.06 |
Iran | Bonab | 2014.10 |
Iran | Bonjar | 2016.09 |
Iran | Borazjan | 2013.12 |
Iran | Borde Khoun | 2016.08 |
Iran | Borujen | 2015.04 |
Iran | Borujerd | 2013.08 |
Iran | Boshrooyeh | 2014.11 |
Iran | Bostan | 2014.05 |
Iran | Bostanabad | 2015.12 |
Iran | Boukan | 2014.01 |
Iran | Bushkan | 2015.11 |
Iran | Canaan | 2018.06 |
Iran | Chabahar | 2015.03 |
Iran | Chaboksar | 2015.02 |
Iran | Chadegan | 2015.01 |
Iran | Chaharbagh | 2015.03 |
Iran | Chahardangeh | 2018.10 |
Iran | Chakaneh | 2015.06 |
Iran | Chalous | 2015.06 |
Iran | Chamestan | 2014.08 |
Iran | Chamgordan | 2015.01 |
Iran | Chamran | 2015.04 |
Iran | Chapeshlu | 2018.10 |
Iran | Charburj | 2014.12 |
Iran | Chatrood | 2014.04 |
Iran | Chavar | 2015.08 |
Iran | Chavarzagh | 2015.05 |
Iran | Chelgerd | 2015.04 |
Iran | Chenaran | 2014.12 |
Iran | Chermahin | 2015.01 |
Iran | Choebdeh | 2017.06 |
Iran | Choghadak | 2016.02 |
Iran | Choghamish | 2017.04 |
Iran | Cholicheh | 2016.07 |
Iran | Choobar | 2014.07 |
Iran | Ciahcheshmeh | 2016.04 |
Iran | Dabiran | 2014.09 |
Iran | Dabodasht | 2014.08 |
Iran | Dalaki | 2017.02 |
Iran | Daland | 2014.08 |
Iran | Damagh | 2014.09 |
Iran | Damaneh | 2015.07 |
Iran | Damavand | 2015.04 |
Iran | Damghan | 2015.02 |
Iran | Dandi | 2015.11 |
Iran | Danesfahan | 2018.06 |
Iran | Darab | 2013.12 |
Iran | Daragh | 2014.10 |
Iran | Daran | 2014.02 |
Iran | Darb-e Behesht | 2015.02 |
Iran | Darb-e Gonbad | 2015.02 |
Iran | Dargahan | 2015.05 |
Iran | Dargaz | 2014.11 |
Iran | Darian | 2014.08 |
Iran | Darjazin | 2015.04 |
Iran | Darkhovein | 2013.12 |
Iran | Darrehshahr | 2017.09 |
Iran | Darrod | 2014.12 |
Iran | Dashtak | 2017.01 |
Iran | Dashtkar | 2015.02 |
Iran | Dastena | 2016.12 |
Iran | Dastjerd | 2017.02 |
Iran | Davarzan | 2014.12 |
Iran | Davoodabad | 2016.06 |
Iran | Dehagh | 2015.01 |
Iran | Dehaj | 2014.06 |
Iran | Dehdez | 2014.04 |
Iran | Dehgolan | 2014.09 |
Iran | Dehloran | 2013.10 |
Iran | Deiziche | 2015.01 |
Iran | Dejkord | 2014.04 |
Iran | Delbaran | 2015.04 |
Iran | Delijan | 2013.12 |
Iran | Delvar | 2017.02 |
Iran | Deyhook | 2014.11 |
Iran | Deylaman | 2016.07 |
Iran | Dezaj | 2014.09 |
Iran | Dezful | 2014.02 |
Iran | Dibaj | 2015.04 |
Iran | Divandareh | 2014.02 |
Iran | Dizajdiz | 2014.12 |
Iran | Doborji | 2014.05 |
Iran | Dogonbadan | 2015.10 |
Iran | Dolatabad (Zaveh) | 2014.11 |
Iran | Dorahak | 2015.09 |
Iran | Dorcheh | 2015.11 |
Iran | Doroud | 2016.06 |
Iran | Dosari | 2015.02 |
Iran | Doust Mohammad | 2016.09 |
Iran | Douzeh | 2014.05 |
Iran | Dowlatabad (Isfahan) | 2015.05 |
Iran | Duzduzan | 2016.06 |
Iran | Eghbalieh | 2017.09 |
Iran | Eghlid | 2014.04 |
Iran | Eij | 2015.10 |
Iran | Ekhtiarabad | 2014.04 |
Iran | Emamzadeh Abdollah (Mazandaran) | 2014.06 |
Iran | Eresk | 2018.03 |
Iran | Esfarayen | 2014.06 |
Iran | Esfarvarin | 2015.03 |
Iran | Esfeden | 2014.11 |
Iran | Eshghabad (Neyshabur) | 2015.06 |
Iran | Eshghabad (South Khorasan) | 2014.11 |
Iran | Eshtehard | 2015.07 |
Iran | Eslamabad Gharb | 2006.05 |
Iran | Eslamiyeh | 2014.12 |
Iran | Eslamshahr | 2016.07 |
Iran | Estahban | 2014.04 |
Iran | Evaz | 2014.08 |
Iran | Evoghli | 2015.07 |
Iran | Eyvan | 2017.12 |
Iran | Ezhieh | 2015.09 |
Iran | Fadami | 2017.09 |
Iran | Fahraj | 2014.10 |
Iran | Falavarjan | 2014.09 |
Iran | Famenin | 2014.10 |
Iran | Fanouj | 2015.03 |
Iran | Faradonbeh | 2015.12 |
Iran | Farasfaj | 2014.09 |
Iran | Farashband | 2014.06 |
Iran | Farghan | 2017.08 |
Iran | Farhadgerd | 2015.04 |
Iran | Fariman | 2015.01 |
Iran | Farmahin | 2016.01 |
Iran | Farokhshahr | 2015.08 |
Iran | Farooj | 2014.10 |
Iran | Farsan | 2014.12 |
Iran | Faryab | 2014.04 |
Iran | Fasa | 2014.06 |
Iran | Fatholmobin | 2017.04 |
Iran | Fazelabad | 2016.12 |
Iran | Ferdosiye | 2016.04 |
Iran | Ferdows | 2014.11 |
Iran | Fereidoonshahr | 2014.07 |
Iran | Fereidounkenar | 2014.01 |
Iran | Feyzabad | 2014.11 |
Iran | Fin | 2016.02 |
Iran | Firoozabad (Fars Province) | 2015.03 |
Iran | Firoozan | 2014.09 |
Iran | Firouragh | 2014.12 |
Iran | Firouzabad (Lorestan Province) | 2015.02 |
Iran | Firouzeh | 2014.12 |
Iran | Firouzkouh | 2016.04 |
Iran | Fooladshahr | 2014.06 |
Iran | Fouman | 2014.01 |
Iran | Frounabad | 2014.04 |
Iran | Gahroo | 2015.04 |
Iran | Gahvareh | 2014.07 |
Iran | Gallehdar | 2016.08 |
Iran | Galoogah Bandpey | 2014.08 |
Iran | Galugah | 2014.08 |
Iran | Gandoman | 2015.05 |
Iran | Garazyaadin | 2014.12 |
Iran | Garmab | 2016.04 |
Iran | Garmdarreh | 2015.11 |
Iran | Garmeh | 2014.10 |
Iran | Garmsar | 2015.05 |
Iran | Gassabeh | 2016.01 |
Iran | Gatab | 2014.08 |
Iran | Gaz Borkhar | 2015.01 |
Iran | Gazanak | 2014.09 |
Iran | Gazik | 2018.10 |
Iran | Gerash | 2015.04 |
Iran | Gerdekshaneh | 2015.07 |
Iran | Germi | 2015.12 |
Iran | Ghadamgah | 2015.06 |
Iran | Ghaemshahr | 2014.01 |
Iran | Ghahavand | 2014.04 |
Iran | Ghahderijan | 2015.01 |
Iran | Ghalandarabad | 2015.01 |
Iran | Ghaletol | 2015.04 |
Iran | Ghanavat | 2015.02 |
Iran | Gharchak | 2015.10 |
Iran | Gharghabad | 2016.06 |
Iran | Ghasemabad | 2014.12 |
Iran | Ghasre Shirin | 2009.12 |
Iran | Ghayen | 2014.04 |
Iran | Ghazi | 2014.10 |
Iran | Ghidar | 2015.06 |
Iran | Ghir | 2014.06 |
Iran | Ghohestan | 2014.11 |
Iran | Ghorvedarjazin | 2015.09 |
Iran | Ghotb Abad | 2014.05 |
Iran | Ghotur | 2016.01 |
Iran | Ghoushchi | 2014.12 |
Iran | Gilan-e Gharb | 2014.02 |
Iran | Giyan | 2014.09 |
Iran | Godin | 2015.12 |
Iran | Gogan | 2015.08 |
Iran | Gol Tappeh | 2014.07 |
Iran | Golbaf | 2014.04 |
Iran | Golbahar | 2016.12 |
Iran | Goldasht | 2015.05 |
Iran | Golestan | 2016.11 |
Iran | Golmakan | 2015.10 |
Iran | Golmorti | 2015.09 |
Iran | Golpayegan | 2015.01 |
Iran | Golsar | 2017.09 |
Iran | Golzar (Kerman) | 2014.06 |
Iran | Gonabad | 2014.07 |
Iran | Gonbad Qabous | 2014.04 |
Iran | Gonbaki | 2015.02 |
Iran | Googad | 2015.01 |
Iran | Goojan | 2016.07 |
Iran | Goorab Zarmikh | 2014.07 |
Iran | Gorgab | 2016.12 |
Iran | Gorgan | 2013.08 |
Iran | Gotvand | 2014.04 |
Iran | Hadishahr (East Azerbaijan) | 2015.10 |
Iran | Hadishahr (Mazandaran) | 2018.03 |
Iran | Hafshejan | 2016.04 |
Iran | Haft Kel | 2015.04 |
Iran | Hajiabad (Fars) | 2014.08 |
Iran | Hajiabad (Hormozghan) | 2017.08 |
Iran | Hajiabad (South Khorasan) | 2014.11 |
Iran | Halashi | 2014.10 |
Iran | Hamedan | 2013.11 |
Iran | Hamidia | 2014.02 |
Iran | Hamidiye | 2014.05 |
Iran | Hamzeh | 2017.02 |
Iran | Hanna | 2015.01 |
Iran | Hanza (Kerman) | 2015.02 |
Iran | Harat | 2014.04 |
Iran | Harsin | 2014.04 |
Iran | Hasanabad (Eghlid) | 2015.08 |
Iran | Hashjin | 2015.04 |
Iran | Hasht Bandi | 2014.01 |
Iran | Hashtgerd | 2015.07 |
Iran | Hashtrood | 2015.09 |
Iran | Havigh | 2014.10 |
Iran | Hematabad | 2014.12 |
Iran | Hendijan | 2014.06 |
Iran | Hendodar | 2017.01 |
Iran | Hesami | 2016.09 |
Iran | Hesar Garmkhan | 2014.10 |
Iran | Hidaj | 2015.06 |
Iran | Hidouch | 2015.03 |
Iran | Hir | 2015.04 |
Iran | Hojedk | 2015.02 |
Iran | Homashahr | 2014.09 |
Iran | Homil | 2015.02 |
Iran | Hormoz Island | 2016.02 |
Iran | Hosseinie | 2014.04 |
Iran | Howeizeh | 2013.11 |
Iran | Ilam | 2015.10 |
Iran | Ilkhchi | 2015.07 |
Iran | Imanshahr | 2015.06 |
Iran | Iranshahr | 2013.08 |
Iran | Isfahan | 2005.04 |
Iran | Ivanaky | 2015.04 |
Iran | Ivar | 2014.10 |
Iran | Izadkhast | 2015.10 |
Iran | Izadshahr | 2014.09 |
Iran | Izeh | 2014.06 |
Iran | Jabalbarez | 2015.02 |
Iran | Jafarabadmoghan | 2015.04 |
Iran | Jahrom | 2014.01 |
Iran | Jajarm | 2014.10 |
Iran | Jalq | 2016.04 |
Iran | Jam | 2015.09 |
Iran | Janah | 2015.05 |
Iran | Jangal | 2014.12 |
Iran | Jannat Makan | 2017.09 |
Iran | Jannatshahr | 2015.02 |
Iran | Javanrod | 2010.02 |
Iran | Javersiyan | 2015.10 |
Iran | Jayezan | 2017.06 |
Iran | Jirandeh | 2014.08 |
Iran | Joghatay | 2014.11 |
Iran | Jokar | 2014.09 |
Iran | Jolfa | 2015.12 |
Iran | Joraghan | 2014.09 |
Iran | Joshaqaneqali | 2015.01 |
Iran | Joupar | 2014.05 |
Iran | Juneghan | 2015.12 |
Iran | Juybar | 2014.02 |
Iran | Juzdan | 2015.09 |
Iran | Kaboodrahang | 2014.02 |
Iran | Kadkan | 2014.12 |
Iran | Kahak | 2015.11 |
Iran | Kahnooj | 2014.02 |
Iran | Kahrizak | 2016.09 |
Iran | Kahrizsang | 2015.01 |
Iran | Kaj | 2016.07 |
Iran | Kakhk | 2015.06 |
Iran | Kaki | 2015.09 |
Iran | Kalaleh | 2014.07 |
Iran | Kalat | 2014.11 |
Iran | Kalate Khij | 2015.05 |
Iran | Kalateh Rudbar | 2015.04 |
Iran | Kaleybar | 2016.08 |
Iran | Kamalshahr | 2015.03 |
Iran | Kamyaran | 2014.02 |
Iran | Kangavar | 2014.07 |
Iran | Kani Dinar | 2014.09 |
Iran | Kanisour | 2014.09 |
Iran | Karaj | 2014.11 |
Iran | Karasf | 2015.06 |
Iran | Karchan | 2017.09 |
Iran | Kariz | 2015.01 |
Iran | Karkevand | 2015.07 |
Iran | Kashan | 2012.12 |
Iran | Katalom Sadat Shahr | 2015.11 |
Iran | Kavar | 2015.02 |
Iran | Kazemabad (Kerman) | 2014.06 |
Iran | Kazeroon | 2014.02 |
Iran | Kelachay | 2014.07 |
Iran | Kelar Abad | 2014.08 |
Iran | Kelardasht | 2012.11 |
Iran | Kelishad va Souderjan | 2015.01 |
Iran | Kerman | 2012.05 |
Iran | Kermanshah | 2007.08 |
Iran | Keshavarz | 2016.07 |
Iran | Khaf | 2015.11 |
Iran | Khajooshahr | 2015.02 |
Iran | Khakali | 2015.03 |
Iran | Khalifan | 2018.09 |
Iran | Khalil Shahr | 2014.08 |
Iran | Khalilabad | 2014.11 |
Iran | Khalkhal | 2015.01 |
Iran | Khamene | 2015.08 |
Iran | Khanafereh | 2017.12 |
Iran | Khanehzenyan | 2014.09 |
Iran | Khanook | 2014.05 |
Iran | Khansar | 2014.10 |
Iran | Khark Island | 2016.02 |
Iran | Kharv | 2014.11 |
Iran | Khash | 2015.03 |
Iran | Khatoon Abad | 2014.06 |
Iran | Khavaran | 2014.05 |
Iran | Khenejin | 2016.06 |
Iran | Kherameh | 2014.09 |
Iran | Khezrabad | 2015.09 |
Iran | Khezry Dasht-e Bayaz | 2014.11 |
Iran | Khomam | 2014.07 |
Iran | Khomein | 2013.10 |
Iran | Khomeinishahr | 2014.01 |
Iran | Khondab | 2015.10 |
Iran | Khonj | 2014.08 |
Iran | Khoramdasht | 2015.07 |
Iran | Khormouj | 2015.12 |
Iran | Khorramabad | 2013.09 |
Iran | Khorramdarre | 2014.04 |
Iran | Khorramshahr | 2014.01 |
Iran | Khorsand | 2014.06 |
Iran | Khorzoogh | 2015.01 |
Iran | Khoshk-e Bijar | 2014.07 |
Iran | Khoshkrood | 2016.12 |
Iran | Khoshroudpey | 2016.02 |
Iran | Khosrowshah | 2015.09 |
Iran | Khour | 2015.08 |
Iran | Khousf | 2014.11 |
Iran | Khoy | 2014.05 |
Iran | Khur | 2015.05 |
Iran | Kian | 2015.04 |
Iran | Kiasar | 2014.08 |
Iran | Kilan | 2015.12 |
Iran | Kivi | 2014.12 |
Iran | Kiyanshahr | 2015.02 |
Iran | Kohanabad | 2016.08 |
Iran | Kohnani | 2015.02 |
Iran | Kolur | 2016.01 |
Iran | Komijan | 2016.01 |
Iran | Komleh | 2014.09 |
Iran | Konartakhteh | 2014.06 |
Iran | Koohin | 2015.07 |
Iran | Kootabdollah | 2017.12 |
Iran | Koraim | 2016.08 |
Iran | Kordkuy | 2018.09 |
Iran | Koreaei | 2014.05 |
Iran | Koshkoeyeh | 2014.04 |
Iran | Koshksaray | 2015.07 |
Iran | Kouh Dasht | 2014.05 |
Iran | Kouhanjan | 2014.06 |
Iran | Kouhbanan | 2014.08 |
Iran | Kouhsar | 2016.08 |
Iran | Kout Seyyed Naeim | 2017.06 |
Iran | Kuchesfahan | 2014.07 |
Iran | Kuhikheyl | 2014.12 |
Iran | Kuzaran | 2015.12 |
Iran | Lahijan | 2014.02 |
Iran | Lahroud | 2015.05 |
Iran | Laleh Zar (Kerman) | 2014.06 |
Iran | Lalejin | 2015.10 |
Iran | Lali | 2014.10 |
Iran | Lamerd | 2014.07 |
Iran | Langarud | 2014.07 |
Iran | Lapouyee | 2014.05 |
Iran | Lar | 2014.02 |
Iran | Lashtenesha | 2014.07 |
Iran | Lavandavil | 2014.07 |
Iran | Lavasan | 2016.02 |
Iran | Lisar | 2016.04 |
Iran | Loleman | 2015.01 |
Iran | Lordegan | 2015.04 |
Iran | Lotfabad | 2016.04 |
Iran | Loujali | 2014.10 |
Iran | Loumar | 2018.09 |
Iran | Lowshan | 2014.07 |
Iran | Maalkhalifeh | 2016.07 |
Iran | Mahabad (West Azarbaijan) | 2014.01 |
Iran | Mahallat | 2012.05 |
Iran | Mahan | 2014.02 |
Iran | Mahdasht | 2015.06 |
Iran | Mahdishahr | 2015.05 |
Iran | Mahidasht | 2014.04 |
Iran | Mahmood Abad (Mazandaran) | 2014.04 |
Iran | Mahmoodabad (West Azerbaijan) | 2014.12 |
Iran | Mahmoodabadenemone | 2015.05 |
Iran | Mahneshan | 2015.12 |
Iran | Majin | 2017.12 |
Iran | Majlesi | 2016.12 |
Iran | Maklvan | 2013.11 |
Iran | Maku | 2014.12 |
Iran | Malard | 2015.11 |
Iran | Malayer | 2014.08 |
Iran | Malekabad | 2014.12 |
Iran | Malekan | 2016.06 |
Iran | Mamaghan | 2015.12 |
Iran | Mamulan | 2017.09 |
Iran | Mamunieh | 2016.08 |
Iran | Manjil | 2014.09 |
Iran | Mansuriyeh | 2017.01 |
Iran | Manujan | 2014.02 |
Iran | Manzarie | 2015.07 |
Iran | Maragheh | 2015.12 |
Iran | Marand | 2015.07 |
Iran | Mardehak | 2014.06 |
Iran | Mariwan | 2006.08 |
Iran | Marvast | 2015.02 |
Iran | Marvdasht | 2014.08 |
Iran | Maryanaj | 2014.09 |
Iran | Marzanabad | 2014.08 |
Iran | Marzikola | 2014.09 |
Iran | Masal | 2014.08 |
Iran | Mashhad | 1995.02 |
Iran | Mashhad Rizeh | 2014.12 |
Iran | Masiri | 2014.07 |
Iran | Masjed Solayman | 2013.11 |
Iran | Masuleh | 2015.02 |
Iran | Mayamey | 2015.04 |
Iran | Mazayjan | 2016.09 |
Iran | Mazdavand | 2015.10 |
Iran | Mehr | 2015.08 |
Iran | Mehraban | 2016.01 |
Iran | Mehran | 2015.02 |
Iran | Mehrdasht | 2014.05 |
Iran | Mehrestan | 2015.03 |
Iran | Mehriz | 2014.02 |
Iran | Meshkat | 2016.01 |
Iran | Meshkin Shahr | 2015.07 |
Iran | Meybod | 2014.04 |
Iran | Meydavood | 2017.01 |
Iran | Meymand | 2014.06 |
Iran | Meymeh | 2015.01 |
Iran | Mianrood | 2014.04 |
Iran | Milajerd | 2016.11 |
Iran | Minab | 2015.11 |
Iran | Minooshahr | 2015.01 |
Iran | Minudasht | 2014.07 |
Iran | Mirabad | 2015.01 |
Iran | Mirjaveh | 2015.09 |
Iran | Miyaneh | 2015.08 |
Iran | Miyanrahan | 2015.12 |
Iran | Moallem Kalayeh | 2015.03 |
Iran | Mobarakeh | 2015.04 |
Iran | Mobarakshahr | 2016.06 |
Iran | Mohajeran (Hamedan) | 2015.01 |
Iran | Mohajeran (Markazi) | 2015.09 |
Iran | Mohamadyar | 2016.01 |
Iran | Mohammad Abad Rigan | 2017.09 |
Iran | Mohammadabad | 2015.08 |
